<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CategoryCode</title>
	<atom:link href="http://categorycode.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://categorycode.ca</link>
	<description>Web Design, Website Development and Internet Marketing</description>
	<lastBuildDate>Tue, 16 Apr 2013 18:49:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No One Can Guarantee a #1 Ranking on Google</title>
		<link>http://categorycode.ca/seo/no-one-can-guarantee-a-1-ranking-on-google/</link>
		<comments>http://categorycode.ca/seo/no-one-can-guarantee-a-1-ranking-on-google/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:31:02 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=630</guid>
		<description><![CDATA[Search engine rankings are not something that can be guaranteed. Beware of companies that make this promise. There is a lot of spam emails and phone calls these days promising companies #1 rankings on Google. This devalues the hard work good &#8230; <a href="http://categorycode.ca/seo/no-one-can-guarantee-a-1-ranking-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/seo/no-one-can-guarantee-a-1-ranking-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perks of Working Remotely and Working Vacations</title>
		<link>http://categorycode.ca/web-design/the-perks-of-working-remotely-and-working-vacations/</link>
		<comments>http://categorycode.ca/web-design/the-perks-of-working-remotely-and-working-vacations/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:48:21 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=627</guid>
		<description><![CDATA[I am writing this blog post from the comfort of my hotel room on a chilly day in Calgary. My wife is at a seminar for the weekend, both Saturday and Sunday. But running a web design company allows me &#8230; <a href="http://categorycode.ca/web-design/the-perks-of-working-remotely-and-working-vacations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/web-design/the-perks-of-working-remotely-and-working-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Client is (Almost) Always Right!</title>
		<link>http://categorycode.ca/web-design/the-client-is-almost-always-right/</link>
		<comments>http://categorycode.ca/web-design/the-client-is-almost-always-right/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:16:16 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=608</guid>
		<description><![CDATA[I am sure you have heard the saying &#8220;The Customer is Always Right&#8221; and if you haven&#8217;t then you tuning in at the right time so we can change your perception on the age old saying. I like to think &#8230; <a href="http://categorycode.ca/web-design/the-client-is-almost-always-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/web-design/the-client-is-almost-always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging, SEO and Website Traffic &#8211; The Domino Effect</title>
		<link>http://categorycode.ca/marketing/blogging-seo-and-website-traffic-the-domino-effect/</link>
		<comments>http://categorycode.ca/marketing/blogging-seo-and-website-traffic-the-domino-effect/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:01:51 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=603</guid>
		<description><![CDATA[Most tech savvy professionals and business owners know that blogging is a great way to benefit your business online. If by chance you didn&#8217;t, it can help with search engine rankings, website traffic and social media if done correctly. I &#8230; <a href="http://categorycode.ca/marketing/blogging-seo-and-website-traffic-the-domino-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/blogging-seo-and-website-traffic-the-domino-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracking Google Analytics Goals with WordPress and Gravity Forms</title>
		<link>http://categorycode.ca/marketing/tracking-google-analytics-goals-with-wordpress-and-gravity-forms/</link>
		<comments>http://categorycode.ca/marketing/tracking-google-analytics-goals-with-wordpress-and-gravity-forms/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:15:07 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Gravity Forms]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=592</guid>
		<description><![CDATA[We have recently switched to using Gravity Forms for all of our WordPress websites out of necessity. We love internet marketing and conversion rate optimization but in order to do those effectively we need to properly track and record conversion data. For every &#8230; <a href="http://categorycode.ca/marketing/tracking-google-analytics-goals-with-wordpress-and-gravity-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/tracking-google-analytics-goals-with-wordpress-and-gravity-forms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your Next Client May Be Right Under Your Nose</title>
		<link>http://categorycode.ca/marketing/your-next-client-may-be-right-under-your-nose/</link>
		<comments>http://categorycode.ca/marketing/your-next-client-may-be-right-under-your-nose/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 23:39:02 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=576</guid>
		<description><![CDATA[As business owners we typically always have our eyes open and ears to the ground for new opportunities such as a new or potential clients to work with. Building new relationships with clients is key for continued success in business. &#8230; <a href="http://categorycode.ca/marketing/your-next-client-may-be-right-under-your-nose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/your-next-client-may-be-right-under-your-nose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving Back this Christmas to Santa&#8217;s Anonymous</title>
		<link>http://categorycode.ca/news/giving-back-this-christmas-to-santas-anonymous/</link>
		<comments>http://categorycode.ca/news/giving-back-this-christmas-to-santas-anonymous/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:18:44 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=571</guid>
		<description><![CDATA[It is that time again, Christmas is right around the corner. It is less then 6 weeks away if you can believe that, time flies! This is the season where you can curl up inside by the fireplace and enjoy &#8230; <a href="http://categorycode.ca/news/giving-back-this-christmas-to-santas-anonymous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/news/giving-back-this-christmas-to-santas-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Real Estate Marketing Strategy</title>
		<link>http://categorycode.ca/marketing/edmonton-real-estate-marketing-strategy/</link>
		<comments>http://categorycode.ca/marketing/edmonton-real-estate-marketing-strategy/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:55:59 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Content Experiments]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=556</guid>
		<description><![CDATA[At CategoryCode we do quite a bit of real estate marketing and we have begun to build a proven process by which we&#8217;ve achieved great success. Because of this we love seeing new stats regarding this local niche. On October &#8230; <a href="http://categorycode.ca/marketing/edmonton-real-estate-marketing-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/edmonton-real-estate-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Split Testing with WordPress Themes</title>
		<link>http://categorycode.ca/marketing/split-testing-with-wordpress-themes/</link>
		<comments>http://categorycode.ca/marketing/split-testing-with-wordpress-themes/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:35:40 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Google Content Experiments]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=546</guid>
		<description><![CDATA[As many of you know, we love conversion rate optimization and split testing at CategoryCode. We have a great set of tools that allows us to setup and track our A/B tests to constantly increase performance on our landing pages and marketing campaigns. <a href="http://categorycode.ca/marketing/split-testing-with-wordpress-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/split-testing-with-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Search Engine Optimization Industry Survey</title>
		<link>http://categorycode.ca/marketing/2012-search-engine-optimization-industry-survey/</link>
		<comments>http://categorycode.ca/marketing/2012-search-engine-optimization-industry-survey/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:49:39 +0000</pubDate>
		<dc:creator>Landon Poburan</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://categorycode.ca/?p=521</guid>
		<description><![CDATA[SEOmoz has released a great survey available on the SEO industry for 2012. Interested in viewing the fully survey? View the 2012 SEO Industry Survey. This is a great little survey to read. Let&#8217;s touch on some information we&#8217;d like to &#8230; <a href="http://categorycode.ca/marketing/2012-search-engine-optimization-industry-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://categorycode.ca/marketing/2012-search-engine-optimization-industry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
